Foot Locker, 337 Trinity Center, Unit 1 3.40
Opens up 09:00 today
| Day | Opening time | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 09:00 | - | 20:00 | Nonstop |
| Tue. | 09:00 | - | 20:00 | Nonstop |
| Wed. | 09:00 | - | 20:00 | Nonstop |
| Thu. | 09:00 | - | 20:00 | Nonstop |
| Fri. | 09:00 | - | 20:00 | Nonstop |
| Sat. | 09:00 | - | 20:00 | Nonstop |
| Sun. | 11:00 | - | 17:00 | Nonstop |
Foot Locker, Albion Street
Opens up 09:00 today
| Day | Opening time | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 09:00 | - | 20:00 | Nonstop |
| Tue. | 09:00 | - | 20:00 | Nonstop |
| Wed. | 09:00 | - | 20:00 | Nonstop |
| Thu. | 09:00 | - | 20:00 | Nonstop |
| Fri. | 09:00 | - | 20:00 | Nonstop |
| Sat. | 09:00 | - | 20:00 | Nonstop |
| Sun. | 11:00 | - | 17:00 | Nonstop |
Foot Locker, 15 Commercial Street
Opens up 10:00 today
| Day | Opening time | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 10:00 | - | 17:30 | Nonstop |
| Tue. | 10:00 | - | 17:30 | Nonstop |
| Wed. | 10:00 | - | 17:30 | Nonstop |
| Thu. | 10:00 | - | 17:30 | Nonstop |
| Fri. | 09:00 | - | 17:30 | Nonstop |
| Sat. | 09:00 | - | 17:30 | Nonstop |
| Sun. | 11:00 | - | 17:00 | Nonstop |
Foot Locker, Unit 18, St. Johns Centre, Merrion Centre
Opens up 09:00 today
| Day | Opening time | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 09:00 | - | 17:30 | Nonstop |
| Tue. | 09:00 | - | 17:30 | Nonstop |
| Wed. | 09:00 | - | 17:30 | Nonstop |
| Thu. | 09:00 | - | 17:30 | Nonstop |
| Fri. | 09:00 | - | 17:30 | Nonstop |
| Sat. | 10:00 | - | 17:30 | Nonstop |
| Sun. | 11:00 | - | 16:30 | Nonstop |